
Buffalo
Bills
27
17
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:45 | 7 | 0 | Jonathan Smith 8 yard pass from Kelly Holcomb (Rian Lindell kick) | 375 | 0 | 0 | 0 |
Q2 10:05 | 14 | 0 | Eric Moulds 15 yard pass from Kelly Holcomb (Rian Lindell kick) | 1195 | 95 | 0 | 95 |
Q2 5:53 | 14 | 3 | Mike Nugent 44 yard field goal | 1447 | 153 | 0 | 153 |
Q2 0:30 | 14 | 10 | Curtis Martin 1 yard rush (Mike Nugent kick) | 1770 | 228 | 16 | 212 |
Q2 0:00 | 17 | 10 | Rian Lindell 50 yard field goal | 1800 | 235 | 21 | 214 |
Q3 6:32 | 24 | 10 | Willis McGahee 1 yard rush (Rian Lindell kick) | 2308 | 378 | 105 | 273 |
Q3 1:41 | 24 | 17 | Vinny Testaverde 1 yard rush (Mike Nugent kick) | 2599 | 494 | 153 | 341 |
Q4 5:54 | 27 | 17 | Rian Lindell 38 yard field goal | 3246 | 752 | 336 | 416 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 911 | 436 | 475 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)