
New York
Jets
14
12
Tampa Bay
Buccaneers

Scoring Event Table
GT | NYJ | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:09 | 0 | 3 | Matt Bryant 35 yard field goal | 411 | 0 | 0 | 0 |
Q2 11:21 | 0 | 6 | Matt Bryant 36 yard field goal | 1119 | 0 | 35 | -35 |
Q2 7:32 | 7 | 6 | Curtis Martin 2 yard rush (Mike Nugent kick) | 1348 | 0 | 57 | -57 |
Q2 0:05 | 7 | 9 | Matt Bryant 43 yard field goal | 1795 | 52 | 101 | -49 |
Q3 9:05 | 14 | 9 | Curtis Martin 1 yard rush (Mike Nugent kick) | 2155 | 94 | 155 | -61 |
Q4 4:00 | 14 | 12 | Matt Bryant 30 yard field goal | 3360 | 375 | 335 | 40 |
Q4 0:00 | 14 | 12 | Game End | 3600 | 431 | 383 | 48 |
NYJ vs TB Scoring Chart
Elapsed Time (seconds)
NYJ vs TB PISS Chart
Elapsed Time (seconds)
NYJ vs TB Choke Chart
Elapsed Time (seconds)