
New York
Jets
20
26
Jacksonville
Jaguars

Scoring Event Table
GT | NYJ | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:37 | 0 | 3 | Josh Scobee 32 yard field goal | 623 | 0 | 0 | 0 |
Q2 5:50 | 0 | 10 | Ernest Wilford 21 yard pass from Byron Leftwich (Josh Scobee kick) | 1450 | 0 | 41 | -41 |
Q2 1:51 | 7 | 10 | Jerald Sowell 1 yard rush (Mike Nugent kick) | 1689 | 0 | 80 | -80 |
Q3 12:17 | 14 | 10 | James Reed 33 yard defensive fumble return (Mike Nugent kick) | 1963 | 31 | 125 | -94 |
Q3 5:05 | 14 | 13 | Josh Scobee 40 yard field goal | 2395 | 131 | 197 | -66 |
Q4 14:57 | 14 | 20 | Fred Taylor 3 yard rush (Josh Scobee kick) | 2703 | 202 | 263 | -61 |
Q4 9:43 | 17 | 20 | Mike Nugent 35 yard field goal | 3017 | 275 | 367 | -92 |
Q4 1:14 | 20 | 20 | Mike Nugent 25 yard field goal | 3526 | 419 | 536 | -117 |
Q5 8:55 | 20 | 26 | Jimmy Smith 36 yard pass from Byron Leftwich | 3965 | 565 | 682 | -117 |
Q5 8:55 | 20 | 26 | Game End | 3965 | 565 | 682 | -117 |
NYJ vs JAX Scoring Chart
Elapsed Time (seconds)
NYJ vs JAX PISS Chart
Elapsed Time (seconds)
NYJ vs JAX Choke Chart
Elapsed Time (seconds)