
Denver
Broncos
27
13
New England
Patriots

Scoring Event Table
GT | DEN | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 3:48 | 0 | 3 | Adam Vinatieri 40 yard field goal | 1572 | 0 | 0 | 0 |
Q2 1:42 | 7 | 3 | Mike Anderson 1 yard rush (Jason Elam kick) | 1698 | 0 | 6 | -6 |
Q2 0:43 | 10 | 3 | Jason Elam 50 yard field goal | 1757 | 6 | 8 | -2 |
Q3 7:49 | 10 | 6 | Adam Vinatieri 32 yard field goal | 2231 | 85 | 31 | 54 |
Q3 0:43 | 17 | 6 | Mike Anderson 1 yard rush (Jason Elam kick) | 2657 | 156 | 73 | 83 |
Q4 8:38 | 24 | 6 | Rod Smith 4 yard pass from Jake Plummer (Jason Elam kick) | 3082 | 276 | 115 | 161 |
Q4 8:05 | 24 | 13 | David Givens 4 yard pass from Tom Brady (Adam Vinatieri kick) | 3115 | 289 | 118 | 171 |
Q4 3:20 | 27 | 13 | Jason Elam 34 yard field goal | 3400 | 403 | 179 | 224 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 493 | 222 | 271 |
DEN vs NE Scoring Chart
Elapsed Time (seconds)
DEN vs NE PISS Chart
Elapsed Time (seconds)
DEN vs NE Choke Chart
Elapsed Time (seconds)