
New England
Patriots
26
28
Miami
Dolphins

Scoring Event Table
GT | NE | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:59 | 0 | 7 | Ricky Williams 2 yard rush (Olindo Mare kick) | 661 | 0 | 0 | 0 |
Q1 0:58 | 7 | 7 | Deion Branch 11 yard pass from Tom Brady (Adam Vinatieri kick) | 842 | 0 | 21 | -21 |
Q2 5:51 | 7 | 10 | Olindo Mare 36 yard field goal | 1449 | 70 | 91 | -21 |
Q2 0:38 | 7 | 13 | Olindo Mare 38 yard field goal | 1762 | 106 | 143 | -37 |
Q2 0:00 | 10 | 13 | Adam Vinatieri 49 yard field goal | 1800 | 110 | 151 | -41 |
Q3 8:57 | 10 | 16 | Olindo Mare 41 yard field goal | 2163 | 170 | 229 | -59 |
Q3 4:41 | 13 | 16 | Adam Vinatieri 33 yard field goal | 2419 | 212 | 297 | -85 |
Q3 1:24 | 13 | 18 | Safety, | 2616 | 254 | 349 | -95 |
Q4 9:07 | 13 | 25 | Marty Booker 15 yard pass from Gus Frerotte (Olindo Mare kick) | 3053 | 348 | 480 | -132 |
Q4 6:10 | 20 | 25 | Tim Dwight 9 yard pass from Matt Cassel (Doug Flutie kick) | 3230 | 386 | 553 | -167 |
Q4 1:55 | 20 | 28 | Olindo Mare 42 yard field goal | 3485 | 471 | 659 | -188 |
Q4 0:00 | 26 | 28 | Ben Watson 9 yard pass from Matt Cassel (pass failed) | 3600 | 509 | 712 | -203 |
Q4 0:00 | 26 | 28 | Game End | 3600 | 509 | 712 | -203 |
NE vs MIA Scoring Chart
Elapsed Time (seconds)
NE vs MIA PISS Chart
Elapsed Time (seconds)
NE vs MIA Choke Chart
Elapsed Time (seconds)