
Denver
Broncos
28
20
New England
Patriots

Scoring Event Table
GT | DEN | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:37 | 0 | 3 | Adam Vinatieri 39 yard field goal | 563 | 0 | 0 | 0 |
Q2 12:36 | 7 | 3 | Tatum Bell 3 yard rush (Jason Elam kick) | 1044 | 0 | 24 | -24 |
Q2 7:52 | 14 | 3 | Rod Smith 6 yard pass from Jake Plummer (Jason Elam kick) | 1328 | 33 | 38 | -5 |
Q2 0:48 | 21 | 3 | Kyle Johnson 1 yard pass from Jake Plummer (Jason Elam kick) | 1752 | 131 | 59 | 72 |
Q3 10:36 | 28 | 3 | Mike Anderson 2 yard rush (Jason Elam kick) | 2064 | 240 | 74 | 166 |
Q3 5:53 | 28 | 6 | Adam Vinatieri 38 yard field goal | 2347 | 372 | 88 | 284 |
Q4 14:56 | 28 | 13 | Patrick Pass 8 yard rush (Adam Vinatieri kick) | 2704 | 538 | 123 | 415 |
Q4 8:01 | 28 | 20 | David Givens 8 yard pass from Tom Brady (Adam Vinatieri kick) | 3119 | 731 | 212 | 519 |
Q4 0:00 | 28 | 20 | Game End | 3600 | 955 | 372 | 583 |
DEN vs NE Scoring Chart
Elapsed Time (seconds)
DEN vs NE PISS Chart
Elapsed Time (seconds)
DEN vs NE Choke Chart
Elapsed Time (seconds)