
Cincinnati
Bengals
27
37
Buffalo
Bills

Scoring Event Table
GT | CIN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:44 | 0 | 3 | Rian Lindell 21 yard field goal | 196 | 0 | 0 | 0 |
Q1 5:37 | 0 | 6 | Rian Lindell 24 yard field goal | 563 | 0 | 18 | -18 |
Q2 14:29 | 7 | 6 | Tab Perry 2 yard rush (Shayne Graham kick) | 931 | 0 | 54 | -54 |
Q2 9:37 | 7 | 13 | Lee Evans 3 yard pass from Kelly Holcomb (Rian Lindell kick) | 1223 | 34 | 83 | -49 |
Q2 1:17 | 14 | 13 | Chad Johnson 41 yard pass from Carson Palmer (Shayne Graham kick) | 1723 | 92 | 191 | -99 |
Q3 4:09 | 17 | 13 | Shayne Graham 31 yard field goal | 2451 | 261 | 348 | -87 |
Q3 3:57 | 17 | 20 | Terrence McGee 99 yard kickoff return (Rian Lindell kick) | 2463 | 264 | 350 | -86 |
Q3 1:36 | 24 | 20 | Chris Henry 27 yard pass from Carson Palmer (Shayne Graham kick) | 2604 | 303 | 397 | -94 |
Q4 11:29 | 24 | 27 | Kelly Holcomb 1 yard rush (Rian Lindell kick) | 2911 | 425 | 499 | -74 |
Q4 7:27 | 27 | 27 | Shayne Graham 27 yard field goal | 3153 | 521 | 607 | -86 |
Q4 0:58 | 27 | 30 | Rian Lindell 22 yard field goal | 3542 | 696 | 782 | -86 |
Q4 0:35 | 27 | 37 | Terrence McGee 46 yard interception return (Rian Lindell kick) | 3565 | 706 | 793 | -87 |
Q4 0:00 | 27 | 37 | Game End | 3600 | 721 | 814 | -93 |
CIN vs BUF Scoring Chart
Elapsed Time (seconds)
CIN vs BUF PISS Chart
Elapsed Time (seconds)
CIN vs BUF Choke Chart
Elapsed Time (seconds)