
Buffalo
Bills
20
14
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:23 | 7 | 0 | Willis McGahee 1 yard rush (Rian Lindell kick) | 217 | 0 | 0 | 0 |
Q1 4:15 | 10 | 0 | Rian Lindell 24 yard field goal | 645 | 49 | 0 | 49 |
Q2 8:08 | 17 | 0 | Eric Moulds 2 yard pass from Kelly Holcomb (Rian Lindell kick) | 1312 | 160 | 0 | 160 |
Q3 5:50 | 17 | 7 | Will Heller 1 yard pass from Gus Frerotte (Olindo Mare kick) | 2350 | 454 | 0 | 454 |
Q4 8:18 | 17 | 14 | Randy McMichael 30 yard pass from Gus Frerotte (Olindo Mare kick) | 3102 | 667 | 87 | 580 |
Q4 4:35 | 20 | 14 | Rian Lindell 47 yard field goal | 3325 | 730 | 139 | 591 |
Q4 0:00 | 20 | 14 | Game End | 3600 | 821 | 203 | 618 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)