CHOKE
by Tennessee Titans

Tennessee
Titans
28
Choke Number
37
31
Jacksonville
Jaguars

All-Time Choke Ranks
#1145
All-Time Choke Rank
#1145
All-Time NFL Choke Rank
#39
All-Time TEN Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#41
2005 NFL Season Choke Rank
#3
TEN Season Choke Rank
Scoring Event Table
GT | TEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 7:08 | 7 | 0 | Chris Brown 15 yard pass from Steve McNair (Rob Bironas kick) | 1372 | 0 | 0 | 0 |
Q2 1:10 | 7 | 7 | Kyle Brady 1 yard pass from Byron Leftwich (Josh Scobee kick) | 1730 | 41 | 0 | 41 |
Q2 0:15 | 14 | 7 | Chris Brown 1 yard rush (Rob Bironas kick) | 1785 | 47 | 6 | 41 |
Q3 8:57 | 14 | 14 | Byron Leftwich 2 yard rush (Josh Scobee kick) | 2163 | 135 | 50 | 85 |
Q3 7:08 | 21 | 14 | Antwan Odom 27 yard defensive fumble return (Rob Bironas kick) | 2272 | 160 | 75 | 85 |
Q3 4:02 | 21 | 21 | Ernest Wilford 18 yard pass from Byron Leftwich (Josh Scobee kick) | 2458 | 225 | 118 | 107 |
Q4 9:21 | 21 | 28 | Matt Jones 7 yard pass from Byron Leftwich (Josh Scobee kick) | 3039 | 428 | 321 | 107 |
Q4 1:52 | 21 | 31 | Josh Scobee 31 yard field goal | 3488 | 585 | 530 | 55 |
Q4 0:10 | 28 | 31 | Roydell Williams 8 yard pass from Steve McNair (Rob Bironas kick) | 3590 | 620 | 582 | 38 |
Q4 0:00 | 28 | 31 | Game End | 3600 | 624 | 587 | 37 |
TEN vs JAX Scoring Chart
Elapsed Time (seconds)
TEN vs JAX PISS Chart
Elapsed Time (seconds)
TEN vs JAX Choke Chart
Elapsed Time (seconds)