
Seattle
Seahawks
24
21
New York
Giants

Scoring Event Table
GT | SEA | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:43 | 7 | 0 | Joe Jurevicius 35 yard pass from Matt Hasselbeck (Josh Brown kick) | 857 | 0 | 0 | 0 |
Q2 4:23 | 7 | 3 | Jay Feely 39 yard field goal | 1537 | 79 | 0 | 79 |
Q2 1:07 | 7 | 10 | Jeremy Shockey 7 yard pass from Eli Manning (Jay Feely kick) | 1733 | 101 | 9 | 92 |
Q3 10:20 | 7 | 13 | Jay Feely 43 yard field goal | 2080 | 141 | 66 | 75 |
Q3 4:36 | 14 | 13 | Joe Jurevicius 16 yard pass from Matt Hasselbeck (Josh Brown kick) | 2424 | 181 | 140 | 41 |
Q4 4:33 | 21 | 13 | Shaun Alexander 4 yard rush (Josh Brown kick) | 3327 | 391 | 335 | 56 |
Q4 1:59 | 21 | 21 | Amani Toomer 18 yard pass from Eli Manning (Jeremy Shockey pass from Eli Manning) | 3481 | 444 | 368 | 76 |
Q5 2:45 | 24 | 21 | Josh Brown 36 yard field goal | 4335 | 742 | 666 | 76 |
Q5 2:45 | 24 | 21 | Game End | 4335 | 742 | 666 | 76 |
SEA vs NYG Scoring Chart
Elapsed Time (seconds)
SEA vs NYG PISS Chart
Elapsed Time (seconds)
SEA vs NYG Choke Chart
Elapsed Time (seconds)