
New York
Giants
42
19
Arizona
Cardinals

Scoring Event Table
GT | NYG | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:57 | 7 | 0 | Jeremy Shockey 20 yard pass from Eli Manning (Jay Feely kick) | 423 | 0 | 0 | 0 |
Q2 11:36 | 7 | 3 | Neil Rackers 24 yard field goal | 1104 | 79 | 0 | 79 |
Q2 11:14 | 7 | 10 | Karlos Dansby 18 yard interception return (Neil Rackers kick) | 1126 | 81 | 1 | 80 |
Q2 3:19 | 7 | 13 | Neil Rackers 42 yard field goal | 1601 | 136 | 80 | 56 |
Q3 12:13 | 14 | 13 | Brandon Jacobs 5 yard rush (Jay Feely kick) | 1967 | 178 | 159 | 19 |
Q3 11:48 | 21 | 13 | Tiki Barber 21 yard rush (Jay Feely kick) | 1992 | 183 | 164 | 19 |
Q3 7:04 | 21 | 19 | Larry Fitzgerald 1 yard pass from Kurt Warner (pass failed) | 2276 | 282 | 225 | 57 |
Q3 6:45 | 28 | 19 | Willie Ponder 95 yard kickoff return (Jay Feely kick) | 2295 | 288 | 231 | 57 |
Q4 11:26 | 35 | 19 | Plaxico Burress 13 yard pass from Eli Manning (Jay Feely kick) | 2914 | 576 | 427 | 149 |
Q4 8:25 | 42 | 19 | Chad Morton 52 yard punt return (Jay Feely kick) | 3095 | 681 | 484 | 197 |
Q4 0:00 | 42 | 19 | Game End | 3600 | 1034 | 643 | 391 |
NYG vs ARI Scoring Chart
Elapsed Time (seconds)
NYG vs ARI PISS Chart
Elapsed Time (seconds)
NYG vs ARI Choke Chart
Elapsed Time (seconds)