CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
20
Choke Number
65
31
Washington
Commanders

All-Time Choke Ranks
#1015
All-Time Choke Rank
#1015
All-Time NFL Choke Rank
#34
All-Time PHI Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#32
2005 NFL Season Choke Rank
#2
PHI Season Choke Rank
Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:16 | 3 | 0 | David Akers 49 yard field goal | 284 | 0 | 0 | 0 |
Q1 6:41 | 3 | 7 | Mike Sellers 4 yard pass from Mark Brunell (John Hall kick) | 499 | 10 | 0 | 10 |
Q1 0:33 | 10 | 7 | Reggie Brown 33 yard pass from Mike McMahon (David Akers kick) | 867 | 28 | 42 | -14 |
Q2 6:05 | 17 | 7 | Reggie Brown 8 yard pass from Mike McMahon (David Akers kick) | 1435 | 122 | 108 | 14 |
Q2 1:01 | 17 | 10 | John Hall 25 yard field goal | 1739 | 208 | 143 | 65 |
Q3 11:46 | 17 | 17 | Clinton Portis 2 yard rush (John Hall kick) | 1994 | 280 | 185 | 95 |
Q3 8:52 | 20 | 17 | David Akers 35 yard field goal | 2168 | 329 | 234 | 95 |
Q4 12:19 | 20 | 24 | Clinton Portis 22 yard rush (John Hall kick) | 2861 | 560 | 430 | 130 |
Q4 2:16 | 20 | 31 | Sean Taylor 39 yard defensive fumble return (John Hall kick) | 3464 | 761 | 671 | 90 |
Q4 0:00 | 20 | 31 | Game End | 3600 | 806 | 741 | 65 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)