
Washington
Commanders
35
20
New York
Giants

Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:02 | 7 | 0 | Santana Moss 17 yard pass from Mark Brunell (John Hall kick) | 538 | 0 | 0 | 0 |
Q1 3:10 | 7 | 3 | Jay Feely 47 yard field goal | 710 | 20 | 0 | 20 |
Q1 2:20 | 7 | 10 | Chase Blackburn 31 yard interception return (Jay Feely kick) | 760 | 25 | 2 | 23 |
Q1 0:13 | 14 | 10 | Santana Moss 59 yard pass from Mark Brunell (John Hall kick) | 887 | 39 | 23 | 16 |
Q2 3:15 | 21 | 10 | Chris Cooley 17 yard pass from Clinton Portis (John Hall kick) | 1605 | 206 | 142 | 64 |
Q2 0:10 | 21 | 17 | Amani Toomer 25 yard pass from Eli Manning (Jay Feely kick) | 1790 | 270 | 172 | 98 |
Q3 5:45 | 28 | 17 | Santana Moss 72 yard pass from Patrick Ramsey (John Hall kick) | 2355 | 467 | 332 | 135 |
Q3 2:55 | 28 | 20 | Jay Feely 38 yard field goal | 2525 | 546 | 380 | 166 |
Q4 12:43 | 35 | 20 | Clinton Portis 19 yard rush (John Hall kick) | 2837 | 691 | 484 | 207 |
Q4 0:00 | 35 | 20 | Game End | 3600 | 1136 | 738 | 398 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)