
Tampa Bay
Buccaneers
36
35
Washington
Commanders

Scoring Event Table
GT | TB | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:16 | 7 | 0 | Mike Alstott 2 yard rush (Matt Bryant kick) | 464 | 0 | 0 | 0 |
Q1 3:33 | 7 | 3 | John Hall 33 yard field goal | 687 | 26 | 0 | 26 |
Q2 7:52 | 14 | 3 | Mike Alstott 1 yard rush (Matt Bryant kick) | 1328 | 100 | 32 | 68 |
Q2 7:36 | 14 | 10 | Ladell Betts 94 yard kickoff return (John Hall kick) | 1344 | 103 | 32 | 71 |
Q2 5:08 | 21 | 10 | Joey Galloway 24 yard pass from Chris Simms (Matt Bryant kick) | 1492 | 137 | 56 | 81 |
Q2 1:36 | 21 | 13 | John Hall 40 yard field goal | 1704 | 211 | 91 | 120 |
Q3 13:14 | 21 | 21 | Mike Sellers 7 yard pass from Mark Brunell (Clinton Portis pass from Mark Brunell) | 1906 | 281 | 134 | 147 |
Q3 5:19 | 21 | 28 | Ladell Betts 17 yard pass from Mark Brunell (John Hall kick) | 2381 | 447 | 300 | 147 |
Q3 1:53 | 28 | 28 | Ike Hilliard 4 yard pass from Chris Simms (Matt Bryant kick) | 2587 | 519 | 396 | 123 |
Q4 8:19 | 28 | 35 | Clinton Portis 8 yard rush (John Hall kick) | 3101 | 758 | 635 | 123 |
Q4 0:58 | 36 | 35 | Edell Shepherd 30 yard pass from Chris Simms (Mike Alstott run) | 3542 | 963 | 892 | 71 |
Q4 0:00 | 36 | 35 | Game End | 3600 | 997 | 925 | 72 |
TB vs WAS Scoring Chart
Elapsed Time (seconds)
TB vs WAS PISS Chart
Elapsed Time (seconds)
TB vs WAS Choke Chart
Elapsed Time (seconds)