
New York
Giants
36
0
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:29 | 3 | 0 | Jay Feely 39 yard field goal | 211 | 0 | 0 | 0 |
Q1 0:17 | 6 | 0 | Jay Feely 50 yard field goal | 883 | 33 | 0 | 33 |
Q2 12:31 | 13 | 0 | Brandon Jacobs 3 yard rush (Jay Feely kick) | 1049 | 49 | 0 | 49 |
Q2 2:14 | 16 | 0 | Jay Feely 33 yard field goal | 1666 | 182 | 0 | 182 |
Q2 0:02 | 19 | 0 | Jay Feely 39 yard field goal | 1798 | 217 | 0 | 217 |
Q3 13:17 | 26 | 0 | Jeremy Shockey 10 yard pass from Eli Manning (Jay Feely kick) | 1903 | 250 | 0 | 250 |
Q3 4:04 | 29 | 0 | Jay Feely 44 yard field goal | 2456 | 489 | 0 | 489 |
Q3 1:07 | 36 | 0 | Tiki Barber 4 yard rush (Jay Feely kick) | 2633 | 574 | 0 | 574 |
Q4 0:00 | 36 | 0 | Game End | 3600 | 1154 | 0 | 1154 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)