
Kansas City
Chiefs
28
21
Washington
Commanders

Scoring Event Table
GT | KC | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:45 | 3 | 0 | Lawrence Tynes 20 yard field goal | 735 | 0 | 0 | 0 |
Q2 13:31 | 3 | 7 | Santana Moss 4 yard pass from Mark Brunell (Nick Novak kick) | 989 | 12 | 0 | 12 |
Q2 5:54 | 6 | 7 | Lawrence Tynes 38 yard field goal | 1446 | 34 | 53 | -19 |
Q3 11:38 | 14 | 7 | Priest Holmes 6 yard rush (Marc Boerigter pass from Trent Green) | 2002 | 89 | 117 | -28 |
Q3 10:48 | 14 | 14 | Santana Moss 78 yard pass from Mark Brunell (Nick Novak kick) | 2052 | 100 | 122 | -22 |
Q3 5:40 | 21 | 14 | Sammy Knight 80 yard defensive fumble return (Lawrence Tynes kick) | 2360 | 171 | 193 | -22 |
Q3 0:30 | 21 | 21 | Chris Cooley 11 yard pass from Mark Brunell (Nick Novak kick) | 2670 | 279 | 265 | 14 |
Q4 13:21 | 28 | 21 | Priest Holmes 60 yard pass from Trent Green (Lawrence Tynes kick) | 2799 | 324 | 310 | 14 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 697 | 590 | 107 |
KC vs WAS Scoring Chart
Elapsed Time (seconds)
KC vs WAS PISS Chart
Elapsed Time (seconds)
KC vs WAS Choke Chart
Elapsed Time (seconds)