
Arizona
Cardinals
27
21
Philadelphia
Eagles

Scoring Event Table
GT | ARI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:24 | 3 | 0 | Neil Rackers 32 yard field goal | 456 | 0 | 0 | 0 |
Q1 3:34 | 6 | 0 | Neil Rackers 32 yard field goal | 686 | 11 | 0 | 11 |
Q2 10:28 | 13 | 0 | Karlos Dansby 11 yard interception return (Neil Rackers kick) | 1172 | 59 | 0 | 59 |
Q2 6:38 | 13 | 7 | Mike McMahon 1 yard rush (David Akers kick) | 1402 | 108 | 0 | 108 |
Q3 10:36 | 20 | 7 | Larry Fitzgerald 25 yard pass from Josh McCown (Neil Rackers kick) | 2064 | 251 | 77 | 174 |
Q4 11:25 | 27 | 7 | Anquan Boldin 20 yard pass from Josh McCown (Neil Rackers kick) | 2915 | 534 | 176 | 358 |
Q4 10:21 | 27 | 14 | Billy McMullen 21 yard pass from Mike McMahon (David Akers kick) | 2979 | 562 | 183 | 379 |
Q4 0:26 | 27 | 21 | Mike McMahon 1 yard rush (David Akers kick) | 3574 | 829 | 321 | 508 |
Q4 0:00 | 27 | 21 | Game End | 3600 | 840 | 330 | 510 |
ARI vs PHI Scoring Chart
Elapsed Time (seconds)
ARI vs PHI PISS Chart
Elapsed Time (seconds)
ARI vs PHI Choke Chart
Elapsed Time (seconds)