CHOKE
by Los Angeles Rams

Los Angeles
Rams
16
Choke Number
100
17
Philadelphia
Eagles

All-Time Choke Ranks
#840
All-Time Choke Rank
#840
All-Time NFL Choke Rank
#21
All-Time LAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#23
2005 NFL Season Choke Rank
#1
LAR Season Choke Rank
Scoring Event Table
GT | LAR | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 3 | 0 | Jeff Wilkins 26 yard field goal | 365 | 0 | 0 | 0 |
Q1 7:34 | 3 | 7 | Ryan Moats 59 yard rush (David Akers kick) | 446 | 4 | 0 | 4 |
Q2 11:00 | 10 | 7 | Torry Holt 5 yard pass from Ryan Fitzpatrick (Jeff Wilkins kick) | 1140 | 38 | 80 | -42 |
Q2 6:13 | 13 | 7 | Jeff Wilkins 53 yard field goal | 1427 | 85 | 113 | -28 |
Q3 8:30 | 16 | 7 | Jeff Wilkins 28 yard field goal | 2190 | 250 | 202 | 48 |
Q3 3:10 | 16 | 10 | David Akers 31 yard field goal | 2510 | 335 | 239 | 96 |
Q4 14:52 | 16 | 17 | Mike Bartrum 3 yard pass from Mike McMahon (David Akers kick) | 2708 | 387 | 272 | 115 |
Q4 0:00 | 16 | 17 | Game End | 3600 | 624 | 524 | 100 |
LAR vs PHI Scoring Chart
Elapsed Time (seconds)
LAR vs PHI PISS Chart
Elapsed Time (seconds)
LAR vs PHI Choke Chart
Elapsed Time (seconds)