
Philadelphia
Eagles
23
26
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:22 | 0 | 7 | Tiki Barber 4 yard pass from Eli Manning (Jay Feely kick) | 338 | 0 | 0 | 0 |
Q1 7:52 | 7 | 7 | Ryan Moats 40 yard rush (David Akers kick) | 428 | 0 | 10 | -10 |
Q2 12:31 | 7 | 14 | Eli Manning 1 yard rush (Jay Feely kick) | 1049 | 72 | 82 | -10 |
Q2 4:59 | 7 | 17 | Jay Feely 24 yard field goal | 1501 | 124 | 187 | -63 |
Q2 1:53 | 14 | 17 | Ryan Moats 18 yard rush (David Akers kick) | 1687 | 145 | 239 | -94 |
Q2 0:21 | 17 | 17 | David Akers 42 yard field goal | 1779 | 166 | 265 | -99 |
Q3 3:17 | 17 | 20 | Jay Feely 21 yard field goal | 2503 | 371 | 470 | -99 |
Q4 10:39 | 17 | 23 | Jay Feely 27 yard field goal | 2961 | 500 | 622 | -122 |
Q4 6:28 | 20 | 23 | David Akers 36 yard field goal | 3212 | 571 | 718 | -147 |
Q4 1:52 | 23 | 23 | David Akers 50 yard field goal | 3488 | 663 | 823 | -160 |
Q5 3:55 | 23 | 26 | Jay Feely 36 yard field goal | 4265 | 960 | 1120 | -160 |
Q5 3:55 | 23 | 26 | Game End | 4265 | 960 | 1120 | -160 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)