
Philadelphia
Eagles
0
42
Seattle
Seahawks

Scoring Event Table
GT | PHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:50 | 0 | 7 | Bobby Engram 11 yard pass from Matt Hasselbeck (Josh Brown kick) | 490 | 0 | 0 | 0 |
Q1 3:24 | 0 | 14 | Andre Dyson 72 yard interception return (Josh Brown kick) | 696 | 0 | 24 | -24 |
Q2 11:31 | 0 | 21 | Lofa Tatupu 38 yard interception return (Josh Brown kick) | 1109 | 0 | 120 | -120 |
Q2 4:34 | 0 | 28 | Shaun Alexander 2 yard rush (Josh Brown kick) | 1526 | 0 | 265 | -265 |
Q2 0:29 | 0 | 35 | Shaun Alexander 1 yard rush (Josh Brown kick) | 1771 | 0 | 379 | -379 |
Q3 14:45 | 0 | 42 | Andre Dyson 25 yard defensive fumble return (Josh Brown kick) | 1815 | 0 | 404 | -404 |
Q4 0:00 | 0 | 42 | Game End | 3600 | 0 | 1653 | -1653 |
PHI vs SEA Scoring Chart
Elapsed Time (seconds)
PHI vs SEA PISS Chart
Elapsed Time (seconds)
PHI vs SEA Choke Chart
Elapsed Time (seconds)