
Philadelphia
Eagles
19
14
Green Bay
Packers

Scoring Event Table
GT | PHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:16 | 3 | 0 | David Akers 44 yard field goal | 464 | 0 | 0 | 0 |
Q1 6:54 | 10 | 0 | Brian Westbrook 27 yard rush (David Akers kick) | 486 | 1 | 0 | 1 |
Q1 5:45 | 10 | 7 | Samkon Gado 33 yard rush (Ryan Longwell kick) | 555 | 12 | 0 | 12 |
Q2 0:35 | 10 | 14 | David Martin 13 yard pass from Brett Favre (Ryan Longwell kick) | 1765 | 213 | 141 | 72 |
Q3 6:40 | 13 | 14 | David Akers 38 yard field goal | 2300 | 302 | 265 | 37 |
Q4 4:31 | 16 | 14 | David Akers 37 yard field goal | 3329 | 524 | 505 | 19 |
Q4 1:49 | 19 | 14 | David Akers 33 yard field goal | 3491 | 567 | 542 | 25 |
Q4 0:00 | 19 | 14 | Game End | 3600 | 601 | 567 | 34 |
PHI vs GB Scoring Chart
Elapsed Time (seconds)
PHI vs GB PISS Chart
Elapsed Time (seconds)
PHI vs GB Choke Chart
Elapsed Time (seconds)