
New York
Giants
27
17
Philadelphia
Eagles

Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:15 | 3 | 0 | Jay Feely 26 yard field goal | 945 | 0 | 0 | 0 |
Q2 2:55 | 10 | 0 | Amani Toomer 1 yard pass from Eli Manning (Jay Feely kick) | 1625 | 34 | 0 | 34 |
Q3 9:05 | 10 | 7 | Reggie Brown 22 yard pass from Mike McMahon (David Akers kick) | 2155 | 122 | 0 | 122 |
Q3 5:58 | 13 | 7 | Jay Feely 27 yard field goal | 2342 | 153 | 21 | 132 |
Q3 1:33 | 13 | 10 | David Akers 20 yard field goal | 2607 | 210 | 51 | 159 |
Q4 12:14 | 20 | 10 | Jeremy Shockey 1 yard pass from Eli Manning (Jay Feely kick) | 2866 | 266 | 94 | 172 |
Q4 7:33 | 20 | 17 | Mike McMahon 1 yard rush (David Akers kick) | 3147 | 359 | 140 | 219 |
Q4 5:24 | 27 | 17 | Plaxico Burress 61 yard pass from Eli Manning (Jay Feely kick) | 3276 | 402 | 176 | 226 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 547 | 267 | 280 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)