CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
20
Choke Number
335
21
Dallas
Cowboys

All-Time Choke Ranks
#202
All-Time Choke Rank
#202
All-Time NFL Choke Rank
#9
All-Time PHI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#6
2005 NFL Season Choke Rank
#1
PHI Season Choke Rank
Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:54 | 7 | 0 | Brian Westbrook 15 yard rush (David Akers kick) | 366 | 0 | 0 | 0 |
Q1 0:55 | 7 | 7 | Marion Barber III 1 yard rush (Shaun Suisham kick) | 845 | 55 | 0 | 55 |
Q2 1:47 | 14 | 7 | Donovan McNabb 2 yard rush (David Akers kick) | 1693 | 153 | 98 | 55 |
Q3 8:06 | 17 | 7 | David Akers 48 yard field goal | 2214 | 274 | 158 | 116 |
Q4 9:12 | 20 | 7 | David Akers 20 yard field goal | 3048 | 510 | 255 | 255 |
Q4 3:04 | 20 | 14 | Terry Glenn 20 yard pass from Drew Bledsoe (Shaun Suisham kick) | 3416 | 632 | 297 | 335 |
Q4 2:43 | 20 | 21 | Roy Williams 46 yard interception return (Shaun Suisham kick) | 3437 | 639 | 301 | 338 |
Q4 0:00 | 20 | 21 | Game End | 3600 | 693 | 358 | 335 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)