
Philadelphia
Eagles
42
3
San Francisco
49ers

Scoring Event Table
GT | PHI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:03 | 7 | 0 | Terrell Owens 68 yard pass from Donovan McNabb (David Akers kick) | 57 | 0 | 0 | 0 |
Q1 7:15 | 14 | 0 | L.J. Smith 6 yard pass from Donovan McNabb (David Akers kick) | 465 | 47 | 0 | 47 |
Q2 11:42 | 21 | 0 | Terrell Owens 42 yard pass from Donovan McNabb (David Akers kick) | 1098 | 194 | 0 | 194 |
Q2 11:22 | 28 | 0 | Brian Westbrook 2 yard pass from Donovan McNabb (Mark Simoneau kick) | 1118 | 201 | 0 | 201 |
Q3 4:08 | 28 | 3 | Joe Nedney 32 yard field goal | 2452 | 823 | 0 | 823 |
Q3 0:58 | 35 | 3 | Greg Lewis 6 yard pass from Donovan McNabb (David Akers kick) | 2642 | 911 | 9 | 902 |
Q4 3:43 | 42 | 3 | Lamar Gordon 6 yard rush (David Akers kick) | 3377 | 1339 | 45 | 1294 |
Q4 0:00 | 42 | 3 | Game End | 3600 | 1495 | 56 | 1439 |
PHI vs SF Scoring Chart
Elapsed Time (seconds)
PHI vs SF PISS Chart
Elapsed Time (seconds)
PHI vs SF Choke Chart
Elapsed Time (seconds)