
Indianapolis
Colts
18
21
Pittsburgh
Steelers

Scoring Event Table
GT | IND | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:25 | 0 | 7 | Antwaan Randle El 6 yard pass from Ben Roethlisberger (Jeff Reed kick) | 335 | 0 | 0 | 0 |
Q1 3:12 | 0 | 14 | Heath Miller 7 yard pass from Ben Roethlisberger (Jeff Reed kick) | 708 | 0 | 43 | -43 |
Q2 1:20 | 3 | 14 | Mike Vanderjagt 20 yard field goal | 1720 | 0 | 279 | -279 |
Q3 1:26 | 3 | 21 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 2614 | 44 | 487 | -443 |
Q4 14:09 | 10 | 21 | Dallas Clark 50 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2751 | 50 | 534 | -484 |
Q4 4:24 | 18 | 21 | Edgerrin James 3 yard rush (Reggie Wayne pass from Peyton Manning) | 3336 | 147 | 738 | -591 |
Q4 0:00 | 18 | 21 | Game End | 3600 | 226 | 830 | -604 |
IND vs PIT Scoring Chart
Elapsed Time (seconds)
IND vs PIT PISS Chart
Elapsed Time (seconds)
IND vs PIT Choke Chart
Elapsed Time (seconds)