CHOKE
by Los Angeles Rams

Indianapolis
Colts
45
Choke Number
83
28
Los Angeles
Rams

All-Time Choke Ranks
#922
All-Time Choke Rank
#922
All-Time NFL Choke Rank
#24
All-Time LAR Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#30
2005 NFL Season Choke Rank
#3
LAR Season Choke Rank
Scoring Event Table
GT | IND | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:04 | 0 | 7 | Steven Jackson 21 yard rush (Jeff Wilkins kick) | 176 | 0 | 0 | 0 |
Q1 8:17 | 0 | 10 | Jeff Wilkins 29 yard field goal | 403 | 0 | 26 | -26 |
Q1 3:31 | 0 | 17 | Kevin Curtis 57 yard pass from Marc Bulger (Jeff Wilkins kick) | 689 | 0 | 73 | -73 |
Q2 9:44 | 7 | 17 | Edgerrin James 1 yard rush (Mike Vanderjagt kick) | 1216 | 0 | 222 | -222 |
Q2 1:57 | 14 | 17 | Reggie Wayne 3 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1683 | 54 | 354 | -300 |
Q2 0:30 | 14 | 20 | Jeff Wilkins 49 yard field goal | 1770 | 74 | 378 | -304 |
Q3 10:02 | 17 | 20 | Mike Vanderjagt 22 yard field goal | 2098 | 150 | 487 | -337 |
Q3 3:16 | 24 | 20 | Edgerrin James 8 yard rush (Mike Vanderjagt kick) | 2504 | 265 | 622 | -357 |
Q4 14:58 | 31 | 20 | Dominic Rhodes 1 yard rush (Mike Vanderjagt kick) | 2702 | 344 | 688 | -344 |
Q4 9:25 | 38 | 20 | Marvin Harrison 6 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3035 | 516 | 799 | -283 |
Q4 8:12 | 45 | 20 | Edgerrin James 1 yard rush (Mike Vanderjagt kick) | 3108 | 562 | 823 | -261 |
Q4 3:28 | 45 | 28 | Cam Cleeland 9 yard pass from Jamie Martin (Marshall Faulk run) | 3392 | 775 | 917 | -142 |
Q4 0:00 | 45 | 28 | Game End | 3600 | 931 | 1014 | -83 |
IND vs LAR Scoring Chart
Elapsed Time (seconds)
IND vs LAR PISS Chart
Elapsed Time (seconds)
IND vs LAR Choke Chart
Elapsed Time (seconds)