
Dallas
Cowboys
10
20
Los Angeles
Rams

Scoring Event Table
GT | DAL | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:36 | 7 | 0 | Jason Witten 19 yard pass from Drew Bledsoe (Shaun Suisham kick) | 744 | 0 | 0 | 0 |
Q2 14:15 | 7 | 3 | Jeff Wilkins 49 yard field goal | 945 | 23 | 0 | 23 |
Q2 1:52 | 7 | 10 | Aveion Cason 8 yard rush (Jeff Wilkins kick) | 1688 | 109 | 37 | 72 |
Q2 0:03 | 10 | 10 | Shaun Suisham 22 yard field goal | 1797 | 121 | 55 | 66 |
Q4 11:57 | 10 | 17 | Arlen Harris 1 yard rush (Jeff Wilkins kick) | 2883 | 302 | 236 | 66 |
Q4 1:05 | 10 | 20 | Jeff Wilkins 20 yard field goal | 3535 | 410 | 420 | -10 |
Q4 0:00 | 10 | 20 | Game End | 3600 | 420 | 441 | -21 |
DAL vs LAR Scoring Chart
Elapsed Time (seconds)
DAL vs LAR PISS Chart
Elapsed Time (seconds)
DAL vs LAR Choke Chart
Elapsed Time (seconds)