
Dallas
Cowboys
34
13
Arizona
Cardinals

Scoring Event Table
GT | DAL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:43 | 0 | 3 | Neil Rackers 52 yard field goal | 317 | 0 | 0 | 0 |
Q1 8:36 | 7 | 3 | Marion Barber III 28 yard rush (Shaun Suisham kick) | 384 | 0 | 3 | -3 |
Q1 2:57 | 10 | 3 | Shaun Suisham 21 yard field goal | 723 | 39 | 19 | 20 |
Q2 12:53 | 10 | 10 | Anquan Boldin 44 yard pass from Josh McCown (Neil Rackers kick) | 1027 | 89 | 34 | 55 |
Q2 3:11 | 17 | 10 | Keyshawn Johnson 5 yard pass from Drew Bledsoe (Shaun Suisham kick) | 1609 | 186 | 131 | 55 |
Q2 1:00 | 24 | 10 | Marion Barber III 10 yard rush (Shaun Suisham kick) | 1740 | 223 | 152 | 71 |
Q3 11:13 | 24 | 13 | Neil Rackers 47 yard field goal | 2027 | 337 | 199 | 138 |
Q3 3:03 | 27 | 13 | Shaun Suisham 21 yard field goal | 2517 | 533 | 305 | 228 |
Q4 11:54 | 34 | 13 | Anthony Henry 58 yard interception return (Shaun Suisham kick) | 2886 | 699 | 384 | 315 |
Q4 0:00 | 34 | 13 | Game End | 3600 | 1103 | 538 | 565 |
DAL vs ARI Scoring Chart
Elapsed Time (seconds)
DAL vs ARI PISS Chart
Elapsed Time (seconds)
DAL vs ARI Choke Chart
Elapsed Time (seconds)