
Dallas
Cowboys
33
10
Philadelphia
Eagles

Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:01 | 7 | 0 | Terry Glenn 15 yard pass from Drew Bledsoe (Jose Cortez kick) | 119 | 0 | 0 | 0 |
Q1 7:41 | 14 | 0 | Terry Glenn 38 yard pass from Drew Bledsoe (Jose Cortez kick) | 439 | 37 | 0 | 37 |
Q1 0:19 | 17 | 0 | Jose Cortez 28 yard field goal | 881 | 140 | 0 | 140 |
Q2 10:23 | 17 | 3 | Todd France 23 yard field goal | 1177 | 223 | 0 | 223 |
Q2 5:22 | 24 | 3 | Lousaka Polite 12 yard pass from Drew Bledsoe (Jose Cortez kick) | 1478 | 308 | 15 | 293 |
Q2 0:09 | 27 | 3 | Jose Cortez 33 yard field goal | 1791 | 433 | 30 | 403 |
Q3 11:39 | 30 | 3 | Jose Cortez 37 yard field goal | 2001 | 527 | 40 | 487 |
Q3 1:12 | 30 | 10 | Sheldon Brown 80 yard defensive fumble return (Todd France kick) | 2628 | 840 | 71 | 769 |
Q4 4:39 | 33 | 10 | Jose Cortez 45 yard field goal | 3321 | 1186 | 186 | 1000 |
Q4 0:00 | 33 | 10 | Game End | 3600 | 1339 | 232 | 1107 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)