
Carolina
Panthers
30
3
New York
Jets

Scoring Event Table
GT | CAR | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:12 | 7 | 0 | Keary Colbert 19 yard pass from Jake Delhomme (John Kasay kick) | 468 | 0 | 0 | 0 |
Q2 9:11 | 7 | 3 | Mike Nugent 22 yard field goal | 1249 | 91 | 0 | 91 |
Q2 0:47 | 10 | 3 | John Kasay 23 yard field goal | 1753 | 149 | 25 | 124 |
Q4 13:25 | 17 | 3 | Stephen Davis 1 yard rush (John Kasay kick) | 2795 | 322 | 77 | 245 |
Q4 11:09 | 20 | 3 | John Kasay 42 yard field goal | 2931 | 360 | 83 | 277 |
Q4 7:35 | 23 | 3 | John Kasay 28 yard field goal | 3145 | 431 | 93 | 338 |
Q4 5:30 | 30 | 3 | Will Witherspoon 35 yard interception return (John Kasay kick) | 3270 | 478 | 99 | 379 |
Q4 0:00 | 30 | 3 | Game End | 3600 | 643 | 115 | 528 |
CAR vs NYJ Scoring Chart
Elapsed Time (seconds)
CAR vs NYJ PISS Chart
Elapsed Time (seconds)
CAR vs NYJ Choke Chart
Elapsed Time (seconds)