
Tampa Bay
Buccaneers
14
34
Carolina
Panthers

Scoring Event Table
GT | TB | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:45 | 0 | 3 | John Kasay 30 yard field goal | 315 | 0 | 0 | 0 |
Q1 3:05 | 0 | 10 | Stephen Davis 4 yard rush (John Kasay kick) | 715 | 0 | 20 | -20 |
Q2 14:51 | 7 | 10 | Joey Galloway 50 yard pass from Chris Simms (Matt Bryant kick) | 909 | 0 | 52 | -52 |
Q2 5:59 | 7 | 17 | Stephen Davis 1 yard rush (John Kasay kick) | 1441 | 62 | 140 | -78 |
Q3 12:26 | 7 | 24 | Chris Gamble 61 yard interception return (John Kasay kick) | 1954 | 121 | 285 | -164 |
Q3 4:07 | 7 | 27 | John Kasay 20 yard field goal | 2453 | 179 | 484 | -305 |
Q4 14:07 | 7 | 34 | Steve Smith Sr. 35 yard pass from Jake Delhomme (John Kasay kick) | 2753 | 214 | 619 | -405 |
Q4 7:41 | 14 | 34 | Mike Alstott 1 yard rush (Matt Bryant kick) | 3139 | 259 | 837 | -578 |
Q4 0:00 | 14 | 34 | Game End | 3600 | 366 | 1098 | -732 |
TB vs CAR Scoring Chart
Elapsed Time (seconds)
TB vs CAR PISS Chart
Elapsed Time (seconds)
TB vs CAR Choke Chart
Elapsed Time (seconds)