
San Francisco
49ers
15
10
Tampa Bay
Buccaneers

Scoring Event Table
GT | SF | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 6:00 | 3 | 0 | Joe Nedney 45 yard field goal | 1440 | 0 | 0 | 0 |
Q2 0:18 | 3 | 3 | Matt Bryant 47 yard field goal | 1782 | 17 | 0 | 17 |
Q2 0:00 | 6 | 3 | Joe Nedney 47 yard field goal | 1800 | 17 | 0 | 17 |
Q3 6:16 | 9 | 3 | Joe Nedney 41 yard field goal | 2324 | 69 | 26 | 43 |
Q3 2:45 | 12 | 3 | Joe Nedney 46 yard field goal | 2535 | 100 | 36 | 64 |
Q4 10:33 | 12 | 10 | Joey Galloway 78 yard pass from Chris Simms (Matt Bryant kick) | 2967 | 186 | 57 | 129 |
Q4 1:56 | 15 | 10 | Joe Nedney 28 yard field goal | 3484 | 289 | 143 | 146 |
Q4 0:00 | 15 | 10 | Game End | 3600 | 318 | 162 | 156 |
SF vs TB Scoring Chart
Elapsed Time (seconds)
SF vs TB PISS Chart
Elapsed Time (seconds)
SF vs TB Choke Chart
Elapsed Time (seconds)