
Tampa Bay
Buccaneers
19
3
Buffalo
Bills

Scoring Event Table
GT | TB | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:29 | 2 | 0 | Safety, | 1231 | 0 | 0 | 0 |
Q2 2:36 | 9 | 0 | Mike Alstott 1 yard rush (Matt Bryant kick) | 1644 | 13 | 0 | 13 |
Q2 1:01 | 9 | 3 | Rian Lindell 40 yard field goal | 1739 | 27 | 0 | 27 |
Q3 5:09 | 16 | 3 | Cadillac Williams 3 yard rush (Matt Bryant kick) | 2391 | 124 | 32 | 92 |
Q4 9:22 | 19 | 3 | Matt Bryant 40 yard field goal | 3038 | 296 | 64 | 232 |
Q4 0:00 | 19 | 3 | Game End | 3600 | 473 | 92 | 381 |
TB vs BUF Scoring Chart
Elapsed Time (seconds)
TB vs BUF PISS Chart
Elapsed Time (seconds)
TB vs BUF Choke Chart
Elapsed Time (seconds)