CHOKE
by Atlanta Falcons

Tampa Bay
Buccaneers
27
Choke Number
45
24
Atlanta
Falcons

All-Time Choke Ranks
#1098
All-Time Choke Rank
#1098
All-Time NFL Choke Rank
#33
All-Time ATL Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#39
2005 NFL Season Choke Rank
#1
ATL Season Choke Rank
Scoring Event Table
GT | TB | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:27 | 0 | 7 | Justin Griffith 4 yard pass from Michael Vick (Todd Peterson kick) | 693 | 0 | 0 | 0 |
Q1 0:20 | 7 | 7 | Jameel Cook 9 yard pass from Chris Simms (Matt Bryant kick) | 880 | 0 | 21 | -21 |
Q2 12:50 | 14 | 7 | Mike Alstott 13 yard pass from Chris Simms (Matt Bryant kick) | 1030 | 17 | 38 | -21 |
Q2 3:19 | 14 | 14 | Michael Jenkins 8 yard pass from Michael Vick (Todd Peterson kick) | 1601 | 150 | 104 | 46 |
Q2 0:09 | 14 | 17 | Todd Peterson 31 yard field goal | 1791 | 194 | 148 | 46 |
Q4 9:01 | 17 | 17 | Matt Bryant 50 yard field goal | 3059 | 489 | 507 | -18 |
Q4 4:18 | 17 | 24 | T.J. Duckett 2 yard rush (Todd Peterson kick) | 3342 | 569 | 587 | -18 |
Q4 0:25 | 24 | 24 | Cadillac Williams 6 yard rush (Matt Bryant kick) | 3575 | 635 | 680 | -45 |
Q5 0:15 | 27 | 24 | Matt Bryant 41 yard field goal | 4485 | 999 | 1044 | -45 |
Q5 0:15 | 27 | 24 | Game End | 4485 | 999 | 1044 | -45 |
TB vs ATL Scoring Chart
Elapsed Time (seconds)
TB vs ATL PISS Chart
Elapsed Time (seconds)
TB vs ATL Choke Chart
Elapsed Time (seconds)