
Atlanta
Falcons
27
30
Tampa Bay
Buccaneers

Scoring Event Table
GT | ATL | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:44 | 0 | 3 | Matt Bryant 31 yard field goal | 256 | 0 | 0 | 0 |
Q1 7:03 | 0 | 10 | Anthony McFarland defensive fumble recovery in end zone (Matt Bryant kick) | 477 | 0 | 11 | -11 |
Q2 8:38 | 0 | 13 | Matt Bryant 45 yard field goal | 1282 | 0 | 145 | -145 |
Q2 4:31 | 3 | 13 | Todd Peterson 31 yard field goal | 1529 | 0 | 198 | -198 |
Q2 0:16 | 10 | 13 | T.J. Duckett 1 yard rush (Todd Peterson kick) | 1784 | 12 | 253 | -241 |
Q3 9:22 | 17 | 13 | Alge Crumpler 4 yard pass from Michael Vick (Todd Peterson kick) | 2138 | 71 | 329 | -258 |
Q3 5:32 | 17 | 20 | Mike Alstott 1 yard rush (Matt Bryant kick) | 2368 | 136 | 378 | -242 |
Q4 12:57 | 20 | 20 | Todd Peterson 20 yard field goal | 2823 | 264 | 529 | -265 |
Q4 7:36 | 27 | 20 | Michael Jenkins 10 yard pass from Michael Vick (Todd Peterson kick) | 3144 | 371 | 636 | -265 |
Q4 1:55 | 27 | 27 | Cadillac Williams 9 yard rush (Matt Bryant kick) | 3485 | 524 | 749 | -225 |
Q4 0:42 | 27 | 30 | Matt Bryant 45 yard field goal | 3558 | 556 | 781 | -225 |
Q4 0:00 | 27 | 30 | Game End | 3600 | 574 | 802 | -228 |
ATL vs TB Scoring Chart
Elapsed Time (seconds)
ATL vs TB PISS Chart
Elapsed Time (seconds)
ATL vs TB Choke Chart
Elapsed Time (seconds)