
Atlanta
Falcons
27
14
New York
Jets

Scoring Event Table
GT | ATL | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:35 | 7 | 0 | Michael Vick 1 yard rush (Todd Peterson kick) | 565 | 0 | 0 | 0 |
Q1 0:42 | 10 | 0 | Todd Peterson 22 yard field goal | 858 | 34 | 0 | 34 |
Q2 12:23 | 17 | 0 | Chauncey Davis 24 yard defensive fumble return (Todd Peterson kick) | 1057 | 67 | 0 | 67 |
Q2 6:58 | 20 | 0 | Todd Peterson 41 yard field goal | 1382 | 159 | 0 | 159 |
Q2 2:49 | 20 | 7 | Vinny Testaverde 1 yard rush (Mike Nugent kick) | 1631 | 242 | 0 | 242 |
Q3 6:35 | 27 | 7 | Michael Vick 1 yard rush (Todd Peterson kick) | 2305 | 466 | 78 | 388 |
Q4 11:52 | 27 | 14 | Curtis Martin 1 yard rush (Mike Nugent kick) | 2888 | 728 | 146 | 582 |
Q4 0:00 | 27 | 14 | Game End | 3600 | 1048 | 312 | 736 |
ATL vs NYJ Scoring Chart
Elapsed Time (seconds)
ATL vs NYJ PISS Chart
Elapsed Time (seconds)
ATL vs NYJ Choke Chart
Elapsed Time (seconds)