
Atlanta
Falcons
30
10
Minnesota
Vikings

Scoring Event Table
GT | ATL | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:44 | 7 | 0 | Alge Crumpler 5 yard pass from Michael Vick (Todd Peterson kick) | 436 | 0 | 0 | 0 |
Q2 12:55 | 14 | 0 | T.J. Duckett 1 yard rush (Todd Peterson kick) | 1025 | 68 | 0 | 68 |
Q2 3:40 | 21 | 0 | Warrick Dunn 37 yard rush (Todd Peterson kick) | 1580 | 197 | 0 | 197 |
Q2 0:01 | 24 | 0 | Todd Peterson 38 yard field goal | 1799 | 273 | 0 | 273 |
Q3 0:04 | 27 | 0 | Todd Peterson 26 yard field goal | 2696 | 631 | 0 | 631 |
Q4 8:13 | 27 | 3 | Paul Edinger 43 yard field goal | 3107 | 815 | 0 | 815 |
Q4 5:24 | 30 | 3 | Todd Peterson 39 yard field goal | 3276 | 891 | 8 | 883 |
Q4 2:33 | 30 | 10 | Troy Williamson 16 yard pass from Daunte Culpepper (Paul Edinger kick) | 3447 | 976 | 16 | 960 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 1052 | 41 | 1011 |
ATL vs MIN Scoring Chart
Elapsed Time (seconds)
ATL vs MIN PISS Chart
Elapsed Time (seconds)
ATL vs MIN Choke Chart
Elapsed Time (seconds)