
Tennessee
Titans
33
22
San Francisco
49ers

Scoring Event Table
GT | TEN | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:04 | 3 | 0 | Rob Bironas 35 yard field goal | 896 | 0 | 0 | 0 |
Q2 9:20 | 3 | 7 | Kevan Barlow 1 yard rush (Jose Cortez kick) | 1240 | 17 | 0 | 17 |
Q2 4:03 | 6 | 7 | Rob Bironas 41 yard field goal | 1557 | 32 | 36 | -4 |
Q2 2:00 | 9 | 7 | Rob Bironas 21 yard field goal | 1680 | 44 | 50 | -6 |
Q2 0:27 | 9 | 14 | Shawntae Spencer 61 yard interception return (Jose Cortez kick) | 1773 | 57 | 60 | -3 |
Q3 13:18 | 16 | 14 | Chris Brown 41 yard pass from Steve McNair (Rob Bironas kick) | 1902 | 76 | 90 | -14 |
Q3 11:59 | 23 | 14 | Roydell Williams 50 yard pass from Steve McNair (Rob Bironas kick) | 1981 | 97 | 108 | -11 |
Q3 4:54 | 30 | 14 | Erron Kinney 4 yard pass from Steve McNair (Rob Bironas kick) | 2406 | 259 | 207 | 52 |
Q4 3:35 | 33 | 14 | Rob Bironas 22 yard field goal | 3385 | 748 | 435 | 313 |
Q4 1:15 | 33 | 22 | Arnaz Battle 17 yard pass from Ken Dorsey (Terry Jackson pass from Ken Dorsey) | 3525 | 825 | 467 | 358 |
Q4 0:00 | 33 | 22 | Game End | 3600 | 866 | 494 | 372 |
TEN vs SF Scoring Chart
Elapsed Time (seconds)
TEN vs SF PISS Chart
Elapsed Time (seconds)
TEN vs SF Choke Chart
Elapsed Time (seconds)