
San Francisco
49ers
25
27
Seattle
Seahawks

Scoring Event Table
GT | SF | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:03 | 0 | 3 | Josh Brown 21 yard field goal | 297 | 0 | 0 | 0 |
Q1 4:03 | 3 | 3 | Joe Nedney 33 yard field goal | 657 | 0 | 18 | -18 |
Q2 13:09 | 3 | 10 | Shaun Alexander 8 yard rush (Josh Brown kick) | 1011 | 17 | 35 | -18 |
Q2 10:07 | 6 | 10 | Joe Nedney 31 yard field goal | 1193 | 26 | 65 | -39 |
Q2 6:28 | 6 | 17 | D.J. Hackett 12 yard pass from Matt Hasselbeck (Josh Brown kick) | 1412 | 47 | 101 | -54 |
Q2 2:00 | 9 | 17 | Joe Nedney 40 yard field goal | 1680 | 73 | 176 | -103 |
Q3 6:24 | 12 | 17 | Joe Nedney 22 yard field goal | 2316 | 168 | 356 | -188 |
Q3 3:51 | 12 | 24 | Shaun Alexander 1 yard rush (Josh Brown kick) | 2469 | 198 | 399 | -201 |
Q3 2:23 | 12 | 27 | Josh Brown 47 yard field goal | 2557 | 215 | 434 | -219 |
Q4 14:18 | 19 | 27 | Brandon Lloyd 22 yard pass from Ken Dorsey (Joe Nedney kick) | 2742 | 252 | 517 | -265 |
Q4 0:28 | 25 | 27 | Maurice Hicks 1 yard rush (pass failed) | 3572 | 514 | 890 | -376 |
Q4 0:00 | 25 | 27 | Game End | 3600 | 525 | 902 | -377 |
SF vs SEA Scoring Chart
Elapsed Time (seconds)
SF vs SEA PISS Chart
Elapsed Time (seconds)
SF vs SEA Choke Chart
Elapsed Time (seconds)