Home team logo

Los Angeles

Rams

28

38

Arizona

Cardinals

Away team logo

Scoring Event Table

GT LAR ARI Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 7:35 3 0 Jeff Wilkins 47 yard field goal 445 0 0 0
Q1 1:22 3 3 Neil Rackers 32 yard field goal 818 18 0 18
Q2 14:07 10 3 Torry Holt 22 yard pass from Marc Bulger (Jeff Wilkins kick) 953 24 6 18
Q2 8:53 10 10 Anquan Boldin 13 yard pass from Kurt Warner (Neil Rackers kick) 1267 76 21 55
Q2 0:26 10 13 Neil Rackers 33 yard field goal 1774 160 105 55
Q3 11:09 10 16 Neil Rackers 51 yard field goal 2031 202 160 42
Q3 7:38 17 16 Isaac Bruce 46 yard pass from Marc Bulger (Jeff Wilkins kick) 2242 237 216 21
Q4 8:11 17 24 Adam Bergen 9 yard pass from Kurt Warner (Anquan Boldin pass from Kurt Warner) 3109 482 447 35
Q4 3:35 20 24 Jeff Wilkins 32 yard field goal 3385 560 557 3
Q4 3:11 20 31 Larry Fitzgerald 7 yard pass from Kurt Warner (Neil Rackers kick) 3409 568 566 2
Q4 1:54 20 38 J.J. Arrington 7 yard rush (Neil Rackers kick) 3486 593 605 -12
Q4 0:35 28 38 Kevin Curtis 26 yard pass from Jamie Martin (Arlen Harris pass from Jamie Martin) 3565 619 655 -36
Q4 0:00 28 38 Game End 3600 635 677 -42

LAR vs ARI Scoring Chart

Elapsed Time (seconds)

LAR vs ARI PISS Chart

Elapsed Time (seconds)

LAR vs ARI Choke Chart

Elapsed Time (seconds)