
Seattle
Seahawks
31
16
Los Angeles
Rams

Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:50 | 0 | 3 | Jeff Wilkins 31 yard field goal | 310 | 0 | 0 | 0 |
Q2 8:45 | 7 | 3 | Shaun Alexander 6 yard rush (Josh Brown kick) | 1275 | 0 | 48 | -48 |
Q2 0:15 | 10 | 3 | Josh Brown 31 yard field goal | 1785 | 59 | 73 | -14 |
Q3 12:22 | 10 | 6 | Jeff Wilkins 36 yard field goal | 1958 | 87 | 81 | 6 |
Q3 9:20 | 17 | 6 | Shaun Alexander 4 yard rush (Josh Brown kick) | 2140 | 117 | 99 | 18 |
Q3 4:59 | 24 | 6 | D.J. Hackett 31 yard pass from Matt Hasselbeck (Josh Brown kick) | 2401 | 190 | 125 | 65 |
Q3 0:40 | 24 | 9 | Jeff Wilkins 39 yard field goal | 2660 | 293 | 150 | 143 |
Q4 7:00 | 24 | 16 | Torry Holt 14 yard pass from Marc Bulger (Jeff Wilkins kick) | 3180 | 501 | 228 | 273 |
Q4 1:12 | 31 | 16 | Shaun Alexander 17 yard rush (Josh Brown kick) | 3528 | 640 | 320 | 320 |
Q4 0:00 | 31 | 16 | Game End | 3600 | 677 | 339 | 338 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)