
Los Angeles
Rams
31
37
Seattle
Seahawks

Scoring Event Table
GT | LAR | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:46 | 7 | 0 | Chris Johnson 99 yard kickoff return (Jeff Wilkins kick) | 14 | 0 | 0 | 0 |
Q1 9:34 | 7 | 7 | Shaun Alexander 1 yard rush (Josh Brown kick) | 326 | 36 | 0 | 36 |
Q1 1:37 | 7 | 14 | Jerramy Stevens 29 yard pass from Matt Hasselbeck (Josh Brown kick) | 803 | 91 | 55 | 36 |
Q2 13:49 | 14 | 14 | Kevin Curtis 25 yard pass from Marc Bulger (Jeff Wilkins kick) | 971 | 110 | 94 | 16 |
Q2 9:05 | 14 | 21 | Joe Jurevicius 24 yard pass from Matt Hasselbeck (Josh Brown kick) | 1255 | 176 | 160 | 16 |
Q2 2:02 | 21 | 21 | Torry Holt 26 yard pass from Marc Bulger (Jeff Wilkins kick) | 1678 | 274 | 308 | -34 |
Q2 0:00 | 21 | 24 | Josh Brown 34 yard field goal | 1800 | 316 | 350 | -34 |
Q3 9:23 | 21 | 27 | Josh Brown 44 yard field goal | 2137 | 433 | 484 | -51 |
Q3 6:15 | 21 | 34 | Shaun Alexander 18 yard rush (Josh Brown kick) | 2325 | 498 | 568 | -70 |
Q3 0:26 | 28 | 34 | Steven Jackson 4 yard rush (Jeff Wilkins kick) | 2674 | 620 | 765 | -145 |
Q4 7:32 | 28 | 37 | Josh Brown 28 yard field goal | 3148 | 841 | 1033 | -192 |
Q4 3:54 | 31 | 37 | Jeff Wilkins 40 yard field goal | 3366 | 942 | 1167 | -225 |
Q4 0:00 | 31 | 37 | Game End | 3600 | 1062 | 1311 | -249 |
LAR vs SEA Scoring Chart
Elapsed Time (seconds)
LAR vs SEA PISS Chart
Elapsed Time (seconds)
LAR vs SEA Choke Chart
Elapsed Time (seconds)