
Los Angeles
Rams
31
27
Tennessee
Titans

Scoring Event Table
GT | LAR | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:21 | 0 | 7 | Ben Troupe 16 yard pass from Steve McNair (Rob Bironas kick) | 519 | 0 | 0 | 0 |
Q1 4:01 | 0 | 10 | Rob Bironas 41 yard field goal | 659 | 0 | 16 | -16 |
Q2 12:28 | 7 | 10 | Adam Archuleta 85 yard interception return (Jeff Wilkins kick) | 1052 | 0 | 81 | -81 |
Q2 7:55 | 10 | 10 | Jeff Wilkins 46 yard field goal | 1325 | 31 | 126 | -95 |
Q2 2:08 | 17 | 10 | Marshall Faulk 13 yard pass from Marc Bulger (Jeff Wilkins kick) | 1672 | 88 | 183 | -95 |
Q3 9:30 | 24 | 10 | Torry Holt 32 yard pass from Marc Bulger (Jeff Wilkins kick) | 2130 | 217 | 259 | -42 |
Q3 3:22 | 24 | 17 | Brandon Jones 4 yard pass from Steve McNair (Rob Bironas kick) | 2498 | 364 | 320 | 44 |
Q3 2:37 | 24 | 24 | Antwan Odom 25 yard defensive fumble return (Rob Bironas kick) | 2543 | 382 | 332 | 50 |
Q4 14:54 | 31 | 24 | Kevin Curtis 10 yard pass from Marc Bulger (Jeff Wilkins kick) | 2706 | 447 | 397 | 50 |
Q4 6:02 | 31 | 27 | Rob Bironas 39 yard field goal | 3238 | 721 | 609 | 112 |
Q4 0:00 | 31 | 27 | Game End | 3600 | 908 | 771 | 137 |
LAR vs TEN Scoring Chart
Elapsed Time (seconds)
LAR vs TEN PISS Chart
Elapsed Time (seconds)
LAR vs TEN Choke Chart
Elapsed Time (seconds)