
Seattle
Seahawks
34
14
Carolina
Panthers

Scoring Event Table
GT | SEA | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:31 | 7 | 0 | Jerramy Stevens 17 yard pass from Matt Hasselbeck (Josh Brown kick) | 569 | 0 | 0 | 0 |
Q1 2:23 | 10 | 0 | Josh Brown 24 yard field goal | 757 | 21 | 0 | 21 |
Q2 14:53 | 17 | 0 | Shaun Alexander 1 yard rush (Josh Brown kick) | 907 | 46 | 0 | 46 |
Q2 9:05 | 17 | 7 | Steve Smith Sr. 59 yard punt return (John Kasay kick) | 1255 | 144 | 0 | 144 |
Q2 4:03 | 20 | 7 | Josh Brown 39 yard field goal | 1557 | 229 | 35 | 194 |
Q3 11:09 | 27 | 7 | Darrell Jackson 20 yard pass from Matt Hasselbeck (Josh Brown kick) | 2031 | 387 | 90 | 297 |
Q4 6:00 | 34 | 7 | Shaun Alexander 1 yard rush (Josh Brown kick) | 3240 | 931 | 231 | 700 |
Q4 5:09 | 34 | 14 | Drew Carter 47 yard pass from Jake Delhomme (John Kasay kick) | 3291 | 959 | 236 | 723 |
Q4 0:00 | 34 | 14 | Game End | 3600 | 1134 | 308 | 826 |
SEA vs CAR Scoring Chart
Elapsed Time (seconds)
SEA vs CAR PISS Chart
Elapsed Time (seconds)
SEA vs CAR Choke Chart
Elapsed Time (seconds)