
Green Bay
Packers
23
17
Seattle
Seahawks

Scoring Event Table
GT | GB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:44 | 3 | 0 | Ryan Longwell 26 yard field goal | 376 | 0 | 0 | 0 |
Q1 3:05 | 6 | 0 | Ryan Longwell 32 yard field goal | 715 | 16 | 0 | 16 |
Q2 13:00 | 6 | 7 | Shaun Alexander 1 yard rush (Josh Brown kick) | 1020 | 46 | 0 | 46 |
Q2 8:22 | 13 | 7 | Noah Herron 11 yard rush (Ryan Longwell kick) | 1298 | 73 | 32 | 41 |
Q3 10:32 | 13 | 14 | Joe Jurevicius 5 yard pass from Seneca Wallace (Josh Brown kick) | 2068 | 239 | 121 | 118 |
Q3 3:41 | 20 | 14 | Antonio Chatman 9 yard pass from Brett Favre (Ryan Longwell kick) | 2479 | 328 | 216 | 112 |
Q4 10:56 | 23 | 14 | Ryan Longwell 28 yard field goal | 2944 | 483 | 324 | 159 |
Q4 1:38 | 23 | 17 | Josh Brown 44 yard field goal | 3502 | 696 | 454 | 242 |
Q4 0:00 | 23 | 17 | Game End | 3600 | 733 | 481 | 252 |
GB vs SEA Scoring Chart
Elapsed Time (seconds)
GB vs SEA PISS Chart
Elapsed Time (seconds)
GB vs SEA Choke Chart
Elapsed Time (seconds)