
Tennessee
Titans
24
28
Seattle
Seahawks

Scoring Event Table
GT | TEN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:35 | 0 | 7 | Jerramy Stevens 22 yard pass from Matt Hasselbeck (Josh Brown kick) | 205 | 0 | 0 | 0 |
Q1 5:54 | 0 | 14 | Shaun Alexander 1 yard rush (Josh Brown kick) | 546 | 0 | 39 | -39 |
Q2 6:05 | 7 | 14 | Jarrett Payton 3 yard rush (Rob Bironas kick) | 1435 | 0 | 246 | -246 |
Q2 0:04 | 14 | 14 | Drew Bennett 4 yard pass from Steve McNair (Rob Bironas kick) | 1796 | 42 | 330 | -288 |
Q3 10:55 | 21 | 14 | Drew Bennett 14 yard pass from Steve McNair (Rob Bironas kick) | 2045 | 100 | 388 | -288 |
Q3 6:14 | 24 | 14 | Rob Bironas 38 yard field goal | 2326 | 198 | 453 | -255 |
Q3 4:51 | 24 | 21 | Joe Jurevicius 4 yard pass from Matt Hasselbeck (Josh Brown kick) | 2409 | 231 | 472 | -241 |
Q4 8:59 | 24 | 28 | Darrell Jackson 2 yard pass from Matt Hasselbeck (Josh Brown kick) | 3061 | 491 | 700 | -209 |
Q4 0:00 | 24 | 28 | Game End | 3600 | 706 | 951 | -245 |
TEN vs SEA Scoring Chart
Elapsed Time (seconds)
TEN vs SEA PISS Chart
Elapsed Time (seconds)
TEN vs SEA Choke Chart
Elapsed Time (seconds)