
Seattle
Seahawks
41
3
San Francisco
49ers

Scoring Event Table
GT | SEA | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:40 | 7 | 0 | Bobby Engram 28 yard pass from Matt Hasselbeck (Josh Brown kick) | 260 | 0 | 0 | 0 |
Q1 4:35 | 7 | 3 | Joe Nedney 39 yard field goal | 625 | 42 | 0 | 42 |
Q2 14:56 | 14 | 3 | Jerramy Stevens 8 yard pass from Matt Hasselbeck (Josh Brown kick) | 904 | 74 | 13 | 61 |
Q2 14:38 | 21 | 3 | Joe Jurevicius 21 yard pass from Matt Hasselbeck (Josh Brown kick) | 922 | 78 | 13 | 65 |
Q2 7:28 | 24 | 3 | Josh Brown 52 yard field goal | 1352 | 228 | 34 | 194 |
Q3 7:13 | 31 | 3 | Bobby Engram 7 yard pass from Matt Hasselbeck (Josh Brown kick) | 2267 | 594 | 79 | 515 |
Q3 1:29 | 38 | 3 | Shaun Alexander 3 yard rush (Josh Brown kick) | 2611 | 771 | 96 | 675 |
Q4 5:15 | 41 | 3 | Josh Brown 52 yard field goal | 3285 | 1197 | 129 | 1068 |
Q4 0:00 | 41 | 3 | Game End | 3600 | 1412 | 144 | 1268 |
SEA vs SF Scoring Chart
Elapsed Time (seconds)
SEA vs SF PISS Chart
Elapsed Time (seconds)
SEA vs SF Choke Chart
Elapsed Time (seconds)