
Arizona
Cardinals
19
33
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:56 | 3 | 0 | Neil Rackers 23 yard field goal | 424 | 0 | 0 | 0 |
Q1 1:00 | 3 | 3 | Josh Brown 26 yard field goal | 840 | 20 | 0 | 20 |
Q2 13:00 | 3 | 10 | Joe Jurevicius 4 yard pass from Matt Hasselbeck (Josh Brown kick) | 1020 | 29 | 9 | 20 |
Q2 6:16 | 6 | 10 | Neil Rackers 31 yard field goal | 1424 | 49 | 76 | -27 |
Q2 0:39 | 6 | 17 | Matt Hasselbeck 1 yard rush (Josh Brown kick) | 1761 | 82 | 132 | -50 |
Q3 14:40 | 6 | 24 | Shaun Alexander 88 yard rush (Josh Brown kick) | 1820 | 87 | 148 | -61 |
Q3 10:29 | 9 | 24 | Neil Rackers 50 yard field goal | 2071 | 112 | 248 | -136 |
Q3 6:48 | 9 | 27 | Josh Brown 28 yard field goal | 2292 | 145 | 336 | -191 |
Q3 0:35 | 16 | 27 | Bryant Johnson 6 yard pass from Kurt Warner (Neil Rackers kick) | 2665 | 200 | 503 | -303 |
Q4 12:09 | 19 | 27 | Neil Rackers 44 yard field goal | 2871 | 254 | 595 | -341 |
Q4 5:19 | 19 | 33 | Shaun Alexander 14 yard rush (Josh Brown kick failed) | 3281 | 383 | 779 | -396 |
Q4 0:00 | 19 | 33 | Game End | 3600 | 484 | 954 | -470 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)