
Chicago
Bears
21
29
Carolina
Panthers

Scoring Event Table
GT | CHI | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:05 | 0 | 7 | Steve Smith Sr. 58 yard pass from Jake Delhomme (John Kasay kick) | 55 | 0 | 0 | 0 |
Q2 14:57 | 0 | 10 | John Kasay 20 yard field goal | 903 | 0 | 98 | -98 |
Q2 6:26 | 0 | 13 | John Kasay 38 yard field goal | 1414 | 0 | 183 | -183 |
Q2 1:57 | 7 | 13 | Adrian Peterson 1 yard rush (Robbie Gould kick) | 1683 | 0 | 241 | -241 |
Q2 0:00 | 7 | 16 | John Kasay 37 yard field goal | 1800 | 13 | 266 | -253 |
Q3 11:21 | 14 | 16 | Desmond Clark 1 yard pass from Rex Grossman (Robbie Gould kick) | 2019 | 38 | 324 | -286 |
Q3 2:07 | 14 | 23 | Steve Smith Sr. 39 yard pass from Jake Delhomme (John Kasay kick) | 2573 | 167 | 471 | -304 |
Q4 12:23 | 21 | 23 | Jason McKie 3 yard rush (Robbie Gould kick) | 2857 | 233 | 579 | -346 |
Q4 8:04 | 21 | 29 | Kris Mangum 1 yard pass from Jake Delhomme (John Kasay kick failed) | 3116 | 323 | 678 | -355 |
Q4 0:00 | 21 | 29 | Game End | 3600 | 492 | 911 | -419 |
CHI vs CAR Scoring Chart
Elapsed Time (seconds)
CHI vs CAR PISS Chart
Elapsed Time (seconds)
CHI vs CAR Choke Chart
Elapsed Time (seconds)