
Minnesota
Vikings
34
10
Chicago
Bears

Scoring Event Table
GT | MIN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:14 | 0 | 3 | Robbie Gould 22 yard field goal | 586 | 0 | 0 | 0 |
Q2 14:53 | 3 | 3 | Paul Edinger 54 yard field goal | 907 | 0 | 16 | -16 |
Q2 7:37 | 10 | 3 | Ciatrick Fason 2 yard rush (Paul Edinger kick) | 1343 | 21 | 37 | -16 |
Q2 0:03 | 17 | 3 | Travis Taylor 17 yard pass from Brad Johnson (Paul Edinger kick) | 1797 | 96 | 59 | 37 |
Q3 3:58 | 24 | 3 | Mewelde Moore 7 yard pass from Brad Johnson (Paul Edinger kick) | 2462 | 284 | 92 | 192 |
Q4 14:52 | 27 | 3 | Paul Edinger 27 yard field goal | 2708 | 382 | 104 | 278 |
Q4 7:08 | 27 | 10 | Justin Gage 4 yard pass from Jeff Blake (Robbie Gould kick) | 3172 | 590 | 127 | 463 |
Q4 5:10 | 34 | 10 | Michael Bennett 61 yard rush (Paul Edinger kick) | 3290 | 643 | 146 | 497 |
Q4 0:00 | 34 | 10 | Game End | 3600 | 818 | 197 | 621 |
MIN vs CHI Scoring Chart
Elapsed Time (seconds)
MIN vs CHI PISS Chart
Elapsed Time (seconds)
MIN vs CHI Choke Chart
Elapsed Time (seconds)